Top Gainers And Losers On the Nigerian Stock Exchange For Last Week
The NSE All-Share Index and Market Capitalization gained by 0.15% and 0.16% to close on Friday at 34,439.40 and N11.697 trillion respectively. Similarly, six indices finished higher during the week with the exception of the NSE Banking and NSE Insurance indices that edged
lower by 0.19% and 0.14% respectively.
Thirty (30) equities appreciated in price during the week, lower than
thirty-two (32) equities of the preceding week. Forty-one (41) equities
depreciated in price, lower than forty-five (45) equities of the
preceding week, while one hundred and twenty-two (122) remained
unchanged higher than one hundred and sixteen (116) equities of the
preceding week.
See summary of Index movements in the table below:
Source: NSE
See summary of Index movements in the table below:
Top Gainers | ||||||
Company | Open | Close | Gain (N) | % Change | ||
BERGER PAINTS NIGERIA PLC | 9.07 | 10 | 0.93 | 10.25 | ||
UNIVERSITY PRESS PLC | 5.48 | 6.03 | 0.55 | 10.04 | ||
BETA GLASS COMPANY (NIG.) PLC | 30 | 33 | 3 | 10 | ||
NEIMETH INTERNATIONAL PHARM. PLC. | 1 | 1.1 | 0.1 | 10 | ||
7-UP BOTTLING COMPANY PLC | 162 | 176 | 14 | 8.64 | ||
CAVERTON OFFSHORE SUPPORT GRP PLC | 3.45 | 3.7 | 0.25 | 7.25 | ||
FORTE OIL PLC | 163.01 | 173.23 | 10.22 | 6.27 | ||
CONOIL PLC | 38.02 | 39.92 | 1.9 | 5 | ||
UNILEVER NIGERIA PLC | 43 | 45.03 | 2.03 | 4.72 | ||
RED STAR EXPRESS PLC | 4.7 | 4.92 | 0.22 | 4.68 | ||
Top Losers | ||||||
Company | Open | Close | Loss (N) | % Change | ||
GLAXO SMITHKLINE CONSUMER NIG. PLC | 54 | 44.2 | -9.8 | -18.15 | ||
UNITY BANK PLC | 2.62 | 2.23 | -0.39 | -14.89 | ||
SKYE BANK PLC | 2.5 | 2.17 | -0.33 | -13.2 | ||
HONEYWELL FLOUR MILL PLC | 3.96 | 3.47 | -0.49 | -12.37 | ||
ECOBANK TRANSNATIONAL INCORPORATED | 24.49 | 21.56 | -2.93 | -11.96 | ||
MAY & BAKER NIGERIA PLC | 1.79 | 1.6 | -0.19 | -10.61 | ||
LEARN AFRICA PLC | 1.27 | 1.15 | -0.12 | -9.45 | ||
TOTALFINAELF NIGERIA PLC | 165 | 150 | -15 | -9.09 | ||
R. T. BRISCOE (NIG.) PLC | 1.01 | 0.92 | -0.09 | -8.91 | ||
TRANS NATIONWIDE EXPRESS PLC | 1.16 | 1.06 | -0.1 | -8.62 |
Comments
Post a Comment